Apple AAPL reported its Q3 earnings results on Thursday, July 28, 2022 at 04:30 PM.
Here’s what investors need to know about the announcement.
Earnings
Apple beat estimated earnings by 3.45%, reporting an EPS of $1.2 versus an estimate of $1.16.
Revenue was up $1.52 billion from the same period last year.
Past Earnings Performance
Last quarter the company beat on EPS by $0.09 which was followed by a 3.66% drop in the share price the next day.
Here’s a look at Apple’s past performance:
Quarter | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
---|---|---|---|---|
EPS Estimate | 1.43 | 1.88 | 1.24 | 1 |
EPS Actual | 1.52 | 2.10 | 1.24 | 1.3 |
Revenue Estimate | 93.89B | 118.28B | 84.85B | 72.93B |
Revenue Actual | 97.28B | 123.94B | 83.36B | 81.43B |
Quarter | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
---|---|---|---|---|
EPS Estimate | 1.43 | 1.88 | 1.24 | 1 |
EPS Actual | 1.52 | 2.10 | 1.24 | 1.3 |
Revenue Estimate | 93.89B | 118.28B | 84.85B | 72.93B |
Revenue Actual | 97.28B | 123.94B | 83.36B | 81.43B |
To track all earnings releases for Apple visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
Image and article originally from www.benzinga.com. Read the original article here.