Fortress Transportation FTAI reported its Q2 earnings results on Wednesday, July 27, 2022 at 04:15 PM.
Here’s what investors need to know about the announcement.
Earnings
Fortress Transportation missed estimated earnings by 45.0%, reporting an EPS of $0.11 versus an estimate of $0.2.
Revenue was up $81.02 million from the same period last year.
Past Earnings Performance
Last quarter the company missed on EPS by $2.21 which was followed by a 11.38% drop in the share price the next day.
Here’s a look at Fortress Transportation’s past performance:
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | -0.09 | 0.13 | 0.03 | -0.13 |
EPS Actual | -2.30 | -0.19 | -0.44 | -0.39 |
Revenue Estimate | 166.65M | 173.86M | 145.76M | 113.48M |
Revenue Actual | 137.84M | 145.78M | 135.96M | 96.92M |
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | -0.09 | 0.13 | 0.03 | -0.13 |
EPS Actual | -2.30 | -0.19 | -0.44 | -0.39 |
Revenue Estimate | 166.65M | 173.86M | 145.76M | 113.48M |
Revenue Actual | 137.84M | 145.78M | 135.96M | 96.92M |
To track all earnings releases for Fortress Transportation visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
Image and article originally from www.benzinga.com. Read the original article here.