VICI Properties VICI reported its Q2 earnings results on Wednesday, July 27, 2022 at 04:15 PM.
Here’s what investors need to know about the announcement.
Earnings
VICI Properties beat estimated earnings by 2.13%, reporting an EPS of $0.48 versus an estimate of $0.47.
Revenue was up $286.22 million from the same period last year.
Past Earnings Performance
Last quarter the company beat on EPS by $0.02 which was followed by a 2.9% drop in the share price the next day.
Here’s a look at VICI Properties’s past performance:
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 0.42 | 0.43 | 0.45 | 0.47 |
EPS Actual | 0.44 | 0.44 | 0.45 | 0.46 |
Revenue Estimate | 412.16M | 378.99M | 371.23M | 368.59M |
Revenue Actual | 416.62M | 383.15M | 375.70M | 376.40M |
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 0.42 | 0.43 | 0.45 | 0.47 |
EPS Actual | 0.44 | 0.44 | 0.45 | 0.46 |
Revenue Estimate | 412.16M | 378.99M | 371.23M | 368.59M |
Revenue Actual | 416.62M | 383.15M | 375.70M | 376.40M |
To track all earnings releases for VICI Properties visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
Image and article originally from www.benzinga.com. Read the original article here.