Roblox, Discover, Chegg and more
A man photographs a Roblox banner displayed, to celebrate the company’s IPO, on the front facade of the New York Stock Exchange (NYSE) in New York, March 10, 2021. Brendan…
A man photographs a Roblox banner displayed, to celebrate the company’s IPO, on the front facade of the New York Stock Exchange (NYSE) in New York, March 10, 2021. Brendan…
An aluminum coil stands in a warehouse awaiting transport, at an Alcoa World Alumina Australia smelting plant, partially owned by Alumina Ltd., in Point Henry, Australia. Carla Gottgens | Bloomberg…
Dollar banknotes. Simpleimages | Moment | Getty Images Investor cash holdings are near record highs, and that could be good news for stocks since there is a wall of money…
Microsoft Corporation headquarters at Issy-les-Moulineaux, near Paris, France, April 18, 2016. Charles Platiau | Reuters Check out the companies making headlines in midday trading. J.B. Hunt Transport Services — The…
A United Airlines plane taxis at Newark International Airport, in Newark, New Jersey, on January 11 2023. Kena Betancur | AFP | Getty Images Check out the companies making headlines…
Brendan McDermid | Reuters Check out the companies making headlines in midday trading. Goldman Sachs — Shares of the Wall Street investment bank shed more than 6% after it reported…
A Cheesecake Factory restaurant in Louisville, Kentucky. Andy Lyons | Getty Images Check out the companies making the biggest moves midday: Goldman Sachs — The bank slid more than 2%…
A screen displays the trading information for Morgan Stanley on the floor of the New York Stock Exchange (NYSE), January 19, 2022. Brendan McDermid | Reuters Morgan Stanley reported fourth-quarter…
A sign is posted in front of a Wendy’s restaurant on August 10, 2022 in Petaluma, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday…
People walk past a Wells Fargo bank on 14th Street on December 20, 2022 in New York City. Michael M. Santiago | Getty Images Wells Fargo shares came under pressure…
A person enters the JPMorgan Chase headquarters in New York, June 30, 2022. Andrew Kelly | Reuters Check out the companies making the biggest moves in the premarket: JPMorgan —…
Los Angeles, CaliforniaJan. 11, 2023Flights prepare to take off at LAX on Jan. 11, 2023 after an FAA computer problem. Carolyn Cole | Los Angeles Times | Getty Images Check…
In this photo illustration the Disney+ logo seen displayed on a smartphone screen. SOPA Images | LightRocket | Getty Images Check out the companies making headlines in premarket trading. Disney…
Shoppers enter a building housing a Bed Bath & Beyond Inc. store in New York. Mark Kauzlarich | Bloomberg | Getty Images Check out the companies making headlines in midday…
Check out the companies making headlines in premarket trading. CarMax — Shares of the used car seller slid 4.8% after JPMorgan downgraded them to underweight, saying investors aren’t fully pricing…
Virgin Orbit’s LauncherOne rocket on display in Times Square, New York. CNBC | Michael Sheetz Check out the companies making the biggest moves midday: Virgin Orbit — The satellite launch…
A Boeing 737 MAX 8 sits outside the hangar during a media tour of the Boeing 737 MAX at the Boeing plant in Renton, Washington. Matt Mcknight | Reuters Check…
Hong Kong, China, 13 Sept 2022, A red Tesla car passes in front of a Tesla dealership in Wanchai. (Photo by Marc Fernandes/NurPhoto via Getty Images) Nurphoto | Nurphoto |…
A Lululemon store in New York Scott Mlyn | CNBC Check out the companies making the biggest moves premarket: Lululemon — Shares of the Canadian apparel company fell more than…
Chief Brand Officer and TV Personality of WWE, Stephanie McMahon delivers her keynote address at the opening of Sports Matters in conjunction with All That Matters 2016 in Singapore on…