Pactiv Evergreen PTVE reported its Q2 earnings results on Wednesday, August 3, 2022 at 04:00 PM.
Here’s what investors need to know about the announcement.
Earnings
Pactiv Evergreen beat estimated earnings by 100.0%, reporting an EPS of $0.4 versus an estimate of $0.2.
Revenue was up $288.00 million from the same period last year.
Past Earnings Performance
Last quarter the company beat on EPS by $0.13 which was followed by a 4.28% increase in the share price the next day.
Here’s a look at Pactiv Evergreen’s past performance:
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 0.11 | 0.43 | 0.09 | 0.23 |
EPS Actual | 0.24 | 0.19 | 0.01 | 0.04 |
Revenue Estimate | 1.37B | 1.45B | 1.31B | 1.25B |
Revenue Actual | 1.50B | 1.53B | 1.39B | 1.35B |
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 0.11 | 0.43 | 0.09 | 0.23 |
EPS Actual | 0.24 | 0.19 | 0.01 | 0.04 |
Revenue Estimate | 1.37B | 1.45B | 1.31B | 1.25B |
Revenue Actual | 1.50B | 1.53B | 1.39B | 1.35B |
To track all earnings releases for Pactiv Evergreen visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
Image and article originally from www.benzinga.com. Read the original article here.