With more than 20 different sectors, Fortune magazine lists the top 500 private and public sector corporations in the US. Since 1955, it has been the go-to method for determining a company’s ranking based on factors including large revenue, billions in net income, and asset ownership. The Fortune 100 Companies is a ranking of the top 100 businesses, which is updated annually.
Fortune 100 Companies List (2022)
Companies | Sector |
1 Walmart | Retail |
2 Amazon | Retail |
3 Apple | Technology |
4 CVS Health | Health Care |
5 UnitedHealth Group | Health Care |
6 Exxon Mobil | Energy |
7 Berkshire Hathaway | Financial |
8 Alphabet | Technology |
9 McKesson | Health Care |
10 AmerisourceBergen | Health Care |
11 Costco Wholesale | Retail |
12 Cigna | Health Care |
13 AT&T | Telecommunication |
14 Microsoft | Technology |
15 Cardinal Health | Health Care |
16 Chevron | Energy |
17 Home Depot | Retail |
18 Walgreens Boots | Food & Drug Stores |
19 Marathon Petroleum | Energy |
20 Elevance Health | Health Care |
21 Kroger | Food & Drug Stores |
22 Ford Motor | Motor Vehicles & Parts |
23 Verizon Communications | Telecommunication |
24 JPMorgan Chase | Financial |
25 General Motors | Motor Vehicles & Parts |
26 Centene | Health Care |
27 Meta Platforms | Technology |
28 Comcast | Telecommunication |
29 Phillips 66 | Energy |
30 Valero Energy | Energy |
31 Dell Technologies | Technology |
32 Target | Retail |
33 Fannie Mae | Financial |
34 United Parcel Service | Transportation |
35 Lowe’s | Retail |
36 Bank of America | Financial |
37 Johnson & Johnson | Health Care |
38 Archer Daniels Midland (ADM) | Food, Beverages & Tobacco |
39 FedEx | Transportation |
40 Humana | Health Care |
41 Wells Fargo | Financial |
42 State Farm Insurance | Financial |
43 Pfizer | Health Care |
44 Citigroup | Financials |
45 PepsiCo | Food, Beverages & Tobacco |
46 Intel | Technology |
47 Procter & Gamble | Retail |
48 General Electric | Industrials |
49 International Business Machines | Technology |
50 MetLife | Financial |
51 Prudential Financial | Financial |
52 Albertsons | Food & Drug Stores |
53 Walt Disney | Media |
54 Energy Transfer | Energy |
55 Lockheed Martin | Aerospace & Defense |
56 Freddie Mac | Financial |
57 Goldman Sachs Group | Financial |
58 Raytheon Technologies | Aerospace & Defense |
59 HP | Technology |
60 Boeing | Aerospace & Defense |
61 Morgan Stanley | Financial |
62 HCA Healthcare | Health Care |
63 AbbVie | Health Care |
64 Dow | Chemicals |
65 Tesla | Automotive |
66 Allstate | Financials |
67 AIG | Insurance |
68 Best Buy | Retail |
69 Charter Communications | Telecommunication |
70 Sysco | Wholesalers |
71 Merck | Health Care |
72 New York Life Insurance | Financial |
73 Caterpillar | Industrials |
74 Cisco Systems | Technology |
75 TJX | Retail |
76 Publix Super Markets | Food & Drug Stores |
77 ConocoPhillips | Energy |
78 Liberty Mutual Insurance Group | Insurance |
79 Progressive | Financial |
80 Nationwide | Financial |
81 Tyson Foods | Food, Beverages & Tobacco |
82 Bristol-Myers Squibb | Health Care |
83 Nike | Apparel |
84 Deere | Industrials |
85 American Express | Financial |
86 Abbott Laboratories | Health Care |
87 StoneX Group | Financial |
88 Plains GP Holdings | Energy |
89 Enterprise Products Partners | Energy |
90 TIAA | Financial |
91 Oracle | Technology |
92 Thermo Fisher Scientific | Technology |
93 Coca-Cola | Food, Beverages & Tobacco |
94 General Dynamics | Aerospace & Defense |
95 CHS | Retail |
96 USAA | Financial |
97 Northwestern Mutual | Financial |
98 Nucor | Basic Materials |
99 Exelon | Energy |
100 Massachusetts Mutual Life insurance | Financial |
What is Fortune 100?
The Fortune 500 list, which is published by the American Fortune magazine, ranks the 500 largest public and private firms in terms of revenue. The initial top 100 businesses on this list, are known as the Fortune 100, and these companies are the most profitable & successful businesses.

Qualifications for the Fortune 100
Did you know that from 1955 to 1994, Fortune magazine only included businesses in a select few industries, such as mining, manufacturing, and the production of energy. They also release lists for certain industries, such as the top 100 mining businesses. However, after 1994, they increased the minimum required income and expend their criteria to Fortune 500 businesses. Additionally, magazines do not list foreign businesses excluding international business.
Historical Fortune Companies From 1955 to 2019
These businesses have been listed by Fortune magazine since 1955, and here are the top 10 fortune company for the last 64 years.
Top Fortune Companies to Work For
The majority of people look for the best company to work for on the Fortune 100 list, although both are different. Therefore, if you are a job seeker, you can review the list of companies ranked by employee satisfaction and benefits:
- Sysco Systems
- Salesforce
- Hilton Worldwide Holdings
- Wegmans Food Markets
- Rocket Companies
- UKG
- Texas Health Resources
- Camden Property Trust
- Capital One Financial
- American Express
Check Out the Related Post: